Usage Statistics for richardsoncpa.com

Summary Period: July 2009
Generated 01-Aug-2009 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 10012
Total Files 7020
Total Pages 5327
Total Visits 1577
Total KBytes 78844
Total Unique Sites 472
Total Unique URLs 334
Total Unique Referrers 256
Total Unique User Agents 190
. Avg Max
Hits per Hour 13 527
Hits per Day 322 1254
Files per Day 226 1118
Pages per Day 171 849
Visits per Day 50 132
KBytes per Day 2543 11175
Hits by Response Code
Code 200 - OK 7020
Code 206 - Partial Content 98
Code 301 - Moved Permanently 8
Code 304 - Not Modified 2098
Code 404 - Not Found 787
Code 500 - Internal Server Error 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 285 2.85% 178 2.54% 110 2.06% 43 2.73% 28 5.93% 1980 2.51%
2 265 2.65% 148 2.11% 91 1.71% 37 2.35% 23 4.87% 1786 2.27%
3 175 1.75% 127 1.81% 115 2.16% 36 2.28% 18 3.81% 1479 1.88%
4 191 1.91% 140 1.99% 97 1.82% 63 3.99% 48 10.17% 1506 1.91%
5 72 0.72% 44 0.63% 37 0.69% 27 1.71% 21 4.45% 993 1.26%
6 779 7.78% 700 9.97% 528 9.91% 62 3.93% 57 12.08% 7213 9.15%
7 247 2.47% 90 1.28% 61 1.15% 45 2.85% 33 6.99% 1158 1.47%
8 348 3.48% 237 3.38% 190 3.57% 44 2.79% 32 6.78% 2612 3.31%
9 717 7.16% 541 7.71% 327 6.14% 58 3.68% 37 7.84% 5016 6.36%
10 237 2.37% 176 2.51% 104 1.95% 35 2.22% 27 5.72% 1866 2.37%
11 162 1.62% 104 1.48% 115 2.16% 34 2.16% 22 4.66% 1313 1.66%
12 75 0.75% 54 0.77% 43 0.81% 31 1.97% 23 4.87% 703 0.89%
13 233 2.33% 144 2.05% 131 2.46% 40 2.54% 25 5.30% 2182 2.77%
14 269 2.69% 150 2.14% 95 1.78% 52 3.30% 25 5.30% 2270 2.88%
15 381 3.81% 242 3.45% 136 2.55% 61 3.87% 30 6.36% 2934 3.72%
16 263 2.63% 150 2.14% 112 2.10% 37 2.35% 24 5.08% 1738 2.20%
17 284 2.84% 101 1.44% 85 1.60% 49 3.11% 26 5.51% 1383 1.75%
18 107 1.07% 75 1.07% 49 0.92% 25 1.59% 19 4.03% 918 1.16%
19 129 1.29% 96 1.37% 68 1.28% 31 1.97% 23 4.87% 1385 1.76%
20 456 4.55% 356 5.07% 266 4.99% 48 3.04% 33 6.99% 3942 5.00%
21 386 3.86% 167 2.38% 84 1.58% 40 2.54% 25 5.30% 2180 2.76%
22 609 6.08% 435 6.20% 339 6.36% 42 2.66% 27 5.72% 6184 7.84%
23 381 3.81% 291 4.15% 254 4.77% 68 4.31% 31 6.57% 3047 3.86%
24 300 3.00% 150 2.14% 159 2.98% 45 2.85% 39 8.26% 1861 2.36%
25 300 3.00% 261 3.72% 257 4.82% 112 7.10% 34 7.20% 2476 3.14%
26 369 3.69% 345 4.91% 315 5.91% 132 8.37% 32 6.78% 2961 3.76%
27 1254 12.52% 1118 15.93% 849 15.94% 131 8.31% 72 15.25% 11175 14.17%
28 189 1.89% 108 1.54% 105 1.97% 62 3.93% 42 8.90% 1064 1.35%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 333 3.33% 145 2.07% 109 2.05% 46 2.92% 32 6.78% 1741 2.21%
31 216 2.16% 147 2.09% 96 1.80% 48 3.04% 28 5.93% 1777 2.25%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 234 2.34% 6 195 2.78% 5 182 3.42% 61 1885 2.39%
1 13 403 4.03% 11 356 5.07% 8 270 5.07% 124 3840 4.87%
2 6 199 1.99% 4 125 1.78% 3 101 1.90% 39 1199 1.52%
3 5 173 1.73% 3 122 1.74% 3 102 1.91% 43 1346 1.71%
4 6 213 2.13% 5 179 2.55% 4 136 2.55% 71 2214 2.81%
5 6 197 1.97% 4 139 1.98% 4 129 2.42% 104 3222 4.09%
6 10 315 3.15% 4 134 1.91% 3 118 2.22% 47 1448 1.84%
7 31 976 9.75% 22 698 9.94% 17 540 10.14% 243 7534 9.56%
8 15 473 4.72% 9 293 4.17% 7 233 4.37% 109 3365 4.27%
9 13 413 4.13% 7 230 3.28% 5 184 3.45% 87 2705 3.43%
10 17 533 5.32% 10 312 4.44% 6 197 3.70% 117 3612 4.58%
11 10 330 3.30% 5 174 2.48% 4 131 2.46% 61 1900 2.41%
12 30 942 9.41% 25 776 11.05% 19 602 11.30% 254 7865 9.98%
13 25 790 7.89% 16 518 7.38% 9 303 5.69% 198 6135 7.78%
14 21 679 6.78% 16 496 7.07% 11 347 6.51% 184 5714 7.25%
15 23 717 7.16% 13 428 6.10% 9 279 5.24% 168 5223 6.63%
16 14 438 4.37% 10 317 4.52% 8 251 4.71% 117 3620 4.59%
17 10 320 3.20% 7 239 3.40% 4 149 2.80% 88 2731 3.46%
18 11 363 3.63% 9 289 4.12% 7 244 4.58% 90 2802 3.55%
19 11 371 3.71% 9 299 4.26% 7 230 4.32% 105 3245 4.12%
20 12 374 3.74% 9 286 4.07% 7 227 4.26% 110 3396 4.31%
21 7 243 2.43% 5 168 2.39% 4 143 2.68% 55 1696 2.15%
22 5 173 1.73% 4 138 1.97% 3 115 2.16% 39 1208 1.53%
23 4 143 1.43% 3 109 1.55% 3 114 2.14% 30 940 1.19%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 1497 14.95% 7778 9.87% /
2 693 6.92% 185 0.23% /compiled.css
3 436 4.35% 1183 1.50% /compiled.js
4 371 3.71% 2956 3.75% /awmdata/awmlib1.js
5 251 2.51% 5 0.01% /awmmenupath.gif
6 245 2.45% 5033 6.38% /custom4.html
7 238 2.38% 5 0.01% /awmdata/dot.gif
8 193 1.93% 4009 5.08% /images/firmpic.jpg
9 192 1.92% 1909 2.42% /images/richardsoncpa-footer.jpg
10 149 1.49% 1145 1.45% /custom.html
11 141 1.41% 1470 1.86% /contact.html
12 140 1.40% 1078 1.37% /firmprofile.html
13 139 1.39% 1552 1.97% /custom2.html
14 124 1.24% 1085 1.38% /quickbookstips.php
15 123 1.23% 990 1.26% /custom7.html
16 118 1.18% 1034 1.31% /resources.html
17 117 1.17% 1162 1.47% /smallbiz.html
18 116 1.16% 32 0.04% /feedbackmail.php
19 112 1.12% 979 1.24% /paymyfee.html
20 110 1.10% 699 0.89% /search.shtml
21 108 1.08% 795 1.01% /custom5.html
22 108 1.08% 898 1.14% /custom9.html
23 108 1.08% 4 0.01% /images/spacer.gif
24 105 1.05% 1048 1.33% /custom8.html
25 100 1.00% 966 1.23% /reports.html
26 94 0.94% 947 1.20% /taxcenter2.html
27 88 0.88% 827 1.05% /calc-section.php
28 87 0.87% 2262 2.87% /sitemap.html
29 82 0.82% 1655 2.10% /images/galleries/People/meeting9.jpg
30 79 0.79% 158 0.20% /images/Massachusetts.gif

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 1497 14.95% 7778 9.87% /
2 245 2.45% 5033 6.38% /custom4.html
3 193 1.93% 4009 5.08% /images/firmpic.jpg
4 38 0.38% 3750 4.76% /webalizer/usage_200907.html
5 371 3.71% 2956 3.75% /awmdata/awmlib1.js
6 87 0.87% 2262 2.87% /sitemap.html
7 192 1.92% 1909 2.42% /images/richardsoncpa-footer.jpg
8 82 0.82% 1655 2.10% /images/galleries/People/meeting9.jpg
9 139 1.39% 1552 1.97% /custom2.html
10 77 0.77% 1503 1.91% /images/bryantlogo.jpg

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 1497 14.95% 746 48.10% /
2 245 2.45% 66 4.26% /custom4.html
3 38 0.38% 34 2.19% /webalizer/usage_200907.html
4 140 1.40% 32 2.06% /firmprofile.html
5 141 1.41% 26 1.68% /contact.html
6 118 1.18% 24 1.55% /resources.html
7 149 1.49% 23 1.48% /custom.html
8 139 1.39% 20 1.29% /custom2.html
9 105 1.05% 19 1.23% /custom8.html
10 123 1.23% 17 1.10% /custom7.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 1497 14.95% 678 43.77% /
2 245 2.45% 67 4.33% /custom4.html
3 87 0.87% 54 3.49% /sitemap.html
4 140 1.40% 38 2.45% /firmprofile.html
5 141 1.41% 36 2.32% /contact.html
6 38 0.38% 35 2.26% /webalizer/usage_200907.html
7 118 1.18% 27 1.74% /resources.html
8 139 1.39% 22 1.42% /custom2.html
9 123 1.23% 21 1.36% /custom7.html
10 117 1.17% 21 1.36% /smallbiz.html

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 1785 17.83% 254 3.62% 2794 3.54% 127 8.05% 216.129.135.27
2 432 4.31% 398 5.67% 5373 6.82% 2 0.13% 38.100.8.50
3 290 2.90% 256 3.65% 1584 2.01% 1 0.06% 67.68.199.22
4 221 2.21% 128 1.82% 1350 1.71% 94 5.96% 72.30.78.251
5 194 1.94% 181 2.58% 1937 2.46% 1 0.06% 66.150.224.245
6 178 1.78% 115 1.64% 2297 2.91% 43 2.73% 66.249.71.129
7 173 1.73% 145 2.07% 1794 2.27% 23 1.46% 66.249.71.80
8 168 1.68% 150 2.14% 1606 2.04% 15 0.95% 208.115.111.249
9 136 1.36% 106 1.51% 1212 1.54% 35 2.22% 216.129.119.42
10 123 1.23% 74 1.05% 795 1.01% 52 3.30% 72.30.142.225
11 123 1.23% 61 0.87% 695 0.88% 54 3.42% 74.6.22.178
12 116 1.16% 56 0.80% 627 0.80% 50 3.17% 72.30.65.41
13 112 1.12% 79 1.13% 1258 1.60% 27 1.71% 66.249.71.49
14 110 1.10% 80 1.14% 2141 2.71% 28 1.78% 66.249.71.237
15 107 1.07% 79 1.13% 713 0.90% 22 1.40% 67.195.114.222
16 102 1.02% 102 1.45% 659 0.84% 32 2.03% 204.14.110.100
17 97 0.97% 0 0.00% 0 0.00% 6 0.38% 207.154.3.84
18 89 0.89% 89 1.27% 575 0.73% 29 1.84% 70.85.155.250
19 87 0.87% 40 0.57% 432 0.55% 37 2.35% 72.30.65.46
20 83 0.83% 83 1.18% 537 0.68% 26 1.65% 204.10.137.48
21 82 0.82% 82 1.17% 1264 1.60% 40 2.54% 66.29.115.8
22 77 0.77% 77 1.10% 808 1.03% 2 0.13% 125.17.121.194
23 75 0.75% 74 1.05% 840 1.07% 1 0.06% 65.217.161.206
24 64 0.64% 64 0.91% 1107 1.40% 32 2.03% 66.246.252.73
25 61 0.61% 60 0.85% 615 0.78% 1 0.06% 85.25.124.167
26 59 0.59% 39 0.56% 426 0.54% 20 1.27% 38.108.180.172
27 58 0.58% 44 0.63% 486 0.62% 1 0.06% 72.8.19.251
28 56 0.56% 56 0.80% 362 0.46% 17 1.08% 66.7.210.106
29 52 0.52% 42 0.60% 374 0.47% 10 0.63% 67.195.37.90
30 50 0.50% 50 0.71% 439 0.56% 1 0.06% 38.105.83.12

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 432 4.31% 398 5.67% 5373 6.82% 2 0.13% 38.100.8.50
2 1785 17.83% 254 3.62% 2794 3.54% 127 8.05% 216.129.135.27
3 178 1.78% 115 1.64% 2297 2.91% 43 2.73% 66.249.71.129
4 110 1.10% 80 1.14% 2141 2.71% 28 1.78% 66.249.71.237
5 194 1.94% 181 2.58% 1937 2.46% 1 0.06% 66.150.224.245
6 173 1.73% 145 2.07% 1794 2.27% 23 1.46% 66.249.71.80
7 168 1.68% 150 2.14% 1606 2.04% 15 0.95% 208.115.111.249
8 290 2.90% 256 3.65% 1584 2.01% 1 0.06% 67.68.199.22
9 221 2.21% 128 1.82% 1350 1.71% 94 5.96% 72.30.78.251
10 82 0.82% 82 1.17% 1264 1.60% 40 2.54% 66.29.115.8

Top 30 of 256 Total Referrers
# Hits Referrer
1 5456 54.49% - (Direct Request)
2 62 0.62% http://www.google.com/search
3 49 0.49% http://hot-teen-girls.21yold.com/
4 46 0.46% http://sexy-teen-girls.21yold.com/
5 46 0.46% http://teen-girls-bedding.21yold.com/
6 46 0.46% http://teen-girls-stripping.21yold.com/
7 44 0.44% http://kate-winslet-sex-scene.hotnudegranny-review.com/
8 44 0.44% http://www.realitykings-review.com/
9 43 0.43% http://aboutmrcameltoe.com/mrcameltoe-nicole3.html
10 43 0.43% http://kate-winslet-pussy.hotnudegranny-review.com/
11 43 0.43% http://www.mikesapartment-review.com/
12 42 0.42% http://huge-gay-anal.heopa.com/
13 42 0.42% http://teenhitchhikers2.com/lynn-teenhitchhikers9.html
14 42 0.42% http://www.streetblowjobs2.info/street-blowjob-passes/
15 41 0.41% http://www.please-bang-my-wife.net/
16 21 0.21% http://images.google.com/imgres
17 21 0.21% http://smart.apnoti.com
18 17 0.17% http://www.followsite.com/bot.html
19 10 0.10% http://www.netvibes.com/carisoprodol/tab/carisoprodol_online
20 9 0.09% http://www.exalead.com/
21 7 0.07% http://www.servage.net/page/robot/
22 5 0.05% http://mainstreetwings.com
23 5 0.05% http://www.whois.sc/
24 4 0.04% http://www.mscpaonline.org/public/find_cpa.php
25 4 0.04% http://www.seashorepowersports.com
26 3 0.03% http://search.yahoo.com/search
27 2 0.02% http://aolsearcht12.search.aol.com/aol/search
28 2 0.02% http://images.google.ca/imgres
29 2 0.02% http://images.google.com.ar/imgres
30 2 0.02% http://images.google.it/imgres

Top 20 of 42 Total Search Strings
# Hits Search String
1 18 20.45% richardson
2 5 5.68% bri-
3 5 5.68% f-
4 5 5.68% richardson cpa
5 4 4.55% bridgewa-
6 4 4.55% fl-
7 4 4.55% richardson financial services
8 3 3.41% accounting
9 3 3.41% richardson and company
10 3 3.41% steve richardson cpa
11 2 2.27% cpa profiles
12 2 2.27% dave thomas medway ma
13 1 1.14% a s richardson
14 1 1.14% br-
15 1 1.14% bridgew-
16 1 1.14% bridgewater state college quickbooks
17 1 1.14% business consulting company profile
18 1 1.14% construction accounting cpa massachusetts
19 1 1.14% cpa consulting rates ma
20 1 1.14% dennis borgatti cpa medway ma

Top 15 of 190 Total User Agents
# Hits User Agent
1 1820 18.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
2 1260 12.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 945 9.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 582 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 491 4.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 432 4.31% panscient.com
7 406 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 291 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 264 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
10 195 1.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 194 1.94% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
12 193 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 193 1.93% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 168 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 142 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10012 100.00% 7118 101.40% 78844 100.00% Unresolved/Unknown


CPA Websites Builder